No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 20 Nov 2024 | Rabu | SG - 761 | 3256 |
2 | 18 Nov 2024 | Senin | SG - 760 | 6059 |
3 | 17 Nov 2024 | Minggu | SG - 759 | 7571 |
4 | 16 Nov 2024 | Sabtu | SG - 758 | 8078 |
5 | 14 Nov 2024 | Kamis | SG - 757 | 5529 |
6 | 13 Nov 2024 | Rabu | SG - 756 | 9133 |
7 | 11 Nov 2024 | Senin | SG - 755 | 7903 |
8 | 10 Nov 2024 | Minggu | SG - 754 | 4223 |
9 | 09 Nov 2024 | Sabtu | SG - 753 | 1783 |
10 | 07 Nov 2024 | Kamis | SG - 752 | 9106 |
MINIMAL DEPOSIT |
|
MINIMAL WD |
|
|
|
WAKTU PROSES |
|
PROVIDER GAME TERGACOR |
|